|
Ergebnisse |
Cad-u18 +70 (12) |
1. | PODZEMNA ZUZANA | CZE |
2. | PAIXAO AGATHA | BRA |
3. | OLIVEIRA OLIVIA | BRA |
3. | TOLEDO YASMIN | BRA |
5. | VAN DRIEL NOVA | NED |
5. | DILGER ELINA | GER |
7. | ROZENFELD RONI | ISR |
7. | MAFRA ISABELLE | BRA |
Jun-u21 +78 (11) |
1. | SOARES GABRIELLE | BRA |
2. | PEREIRA EVELLYN | BRA |
3. | DEKKER JULIA | NED |
3. | KROUZKOVA ANNA | CZE |
5. | GUEST ABIGAIL | GBR |
5. | SULEYMANOV NIGAR | AZE |
7. | SILVA GABRIELA | BRA |
7. | NIEWELER MALIN | GER |
Cad-u18 -40 (7) |
1. | PEETERS FENNE | BEL |
2. | NIJHUIS JELENA | NED |
3. | SHERIDAN ALESSIA | BRA |
3. | SENA ANA | BRA |
Cad-u18 -44 (16) |
1. | GRIGORYAN VIKTORIA | BEL |
2. | SPONSELEE MARE | NED |
3. | IMHOF GIOVANNA | BRA |
3. | SOUZA SOFIA | BRA |
5. | ROEDER ZOE | GER |
5. | CONI SARA | GBR |
7. | MICHI VIVIAN | GER |
7. | BROADLEY MAISIE | GBR |
Cad-u18 -48 (26) |
1. | HIROSE RIKA | AUS |
2. | MENDES SARAH | BRA |
3. | YAMASAKI JULIANA | BRA |
3. | DAPA MAELYS | BEL |
5. | NIEUWENHUIS IRIS | NED |
5. | BUCHANAN ALEXIS | GBR |
7. | KNOPPERT BO | NED |
7. | WARNERS ERYNN | NED |
Cad-u18 -52 (49) |
1. | GLAUNER HANNAH | GER |
2. | PANNEGIETER INDY | NED |
3. | SILVA CECILIA | BRA |
3. | HANSEN ALICE | DEN |
5. | WAMHOF MATILDA | GER |
5. | SILVA IARA | BRA |
7. | LEMM EMILIA | GER |
7. | GÜTH SARAH | GER |
Cad-u18 -57 (53) |
1. | TOSZEGI MAYA | GER |
2. | KAISER KATHARINA | GER |
3. | MAIA MANUELA | BRA |
3. | SOGABE GABRIELE | BRA |
5. | SCHEINER GAL | ISR |
5. | KULL JOHANNA | GER |
7. | HOOGEVEEN MAAIKE | NED |
7. | WILDSCHUT LIEKE | NED |
Cad-u18 -63 (47) |
1. | FONSECA LARYSSA | BRA |
2. | KOMODOWSKI INGRID | DEN |
3. | SPERLING ANNA | BRA |
3. | WENDT LENA | GER |
5. | DIAS KATHARINA | BRA |
5. | STORM GRACE | GER |
7. | STOCK LUISA | GER |
7. | BOZKURT NARIN | GER |
Cad-u18 -70 (32) |
1. | DEMETERCO VALENTINA | BRA |
2. | GIACHINI MARIANA | BRA |
3. | VALLIM CLARISSE | BRA |
3. | TOMBOU VALERIE | BEL |
5. | WAGNER EMELIE | GER |
5. | KEDING SVENJA | GER |
7. | HOTTIS MARIA | BRA |
7. | ZAKRZEWSKA ANNA | GER |
Jun-u21 -48 (16) |
1. | MIRZAYEVA FARIDA | AZE |
2. | RIKMANSPOEL MAUD | NED |
3. | HABIB HELEN | GER |
3. | NUNES MARIANA | BRA |
5. | EWING MCKAY EVA | GBR |
5. | HOEKSTRA ROBIN | NED |
7. | ANTOINE LENA | BEL |
7. | BEUN NOA | NED |
Jun-u21 -52 (31) |
1. | ERTEN KLARA | GER |
2. | WANDEL VERA | NED |
3. | GÜTH NINA | GER |
3. | RODRIGUES NICOLE | BRA |
5. | MECKLENBURG TABEA | GER |
5. | HODSON LOLA | GBR |
7. | MEDEMA MAIRA | NED |
7. | KISSENISKY MADELEINE | GBR |
Jun-u21 -57 (36) |
1. | ZAKROISKY HILI | ISR |
2. | LINK CHLOE | GBR |
3. | SCHINWALD MARLENE | AUT |
3. | ANDRADE GYOVANNA | BRA |
5. | ZÜND ANNIKA | SUI |
5. | RIEGERT HELENE | GER |
7. | REINHOLD JOLINA | GER |
7. | KRAUSE KATHRIN | GER |
Jun-u21 -63 (42) |
1. | BASTOS EDUARDA | BRA |
2. | FEITOSA ANA | BRA |
3. | GARLAND MARLEY | GER |
3. | BAUER SARA-JOY | GER |
5. | MUHAMMED SARAPHINA | GER |
5. | BACKLUND VILDA | SWE |
7. | SCHWARZENBERG JULIA | GER |
7. | LOVANG TYRA | SWE |
Jun-u21 -70 (34) |
1. | BAUR COCO MIA | GER |
2. | OLIVEIRA EDUARDA | BRA |
3. | NILSSON INGRID | SWE |
3. | MÜLLER HANNAH | GER |
5. | DE KOCK LUNA | NED |
5. | JONGSTRA LUCA | NED |
7. | WERNERT JAEL | AUT |
7. | THIELE ALICA | GER |
Jun-u21 -78 (18) |
1. | NIEMEYER MATHILDA SOPHIE | GER |
2. | HANSTEDE LINDE | NED |
3. | VAN LIJF XANNE | NED |
3. | SCHRATTENHOLZER HELENE | AUT |
5. | CAMILLO DANDARA | BRA |
5. | HOJDAROVA STEPANKA | CZE |
7. | MIRANDA ANA | BRA |
7. | SCHREIBER ZYNA | GER |
|