|
Ergebnisse |
Cad-U18+70 (17) |
1. | KAMPS MARIT | NED |
2. | STEIN LEA | GER |
3. | DIJKSTRA CARMEN | NED |
3. | TOKOMBOH ASHLEY | FRA |
5. | RIPPING JILKE | NED |
5. | DE VOS YVETTE | NED |
7. | ASSENDELFT SUZE | NED |
7. | STEIN SINA | GER |
Jun-U21+78 (10) |
1. | MATSUDA MIYU | JPN |
2. | BOUIZGARNE SAMIRA | GER |
3. | CRUZ LUIZA | BRA |
3. | BERLIKASH KAMILA | KAZ |
5. | FUSEAU LAURA | FRA |
5. | LUCHT RENEE | GER |
7. | BARKMAN MEREL | NED |
7. | PAULUSOVÁ MARKÉTA | CZE |
Cad-U18-40 (5) |
1. | LUCE MELISSA | FRA |
2. | LÖB KATHARINA | GER |
3. | KÄCKENMEISTER MICHELLE | GER |
3. | SIEGEMUND OLIVIA | GER |
5. | MARTEL LILOU | FRA |
Cad-U18-44 (20) |
1. | VERSTRAETEN JENTE | BEL |
2. | GODSCHALK INDY | NED |
3. | SUPUSEPA JOSHLYN | NED |
3. | GÖBEL LAILA | GER |
5. | VO MEGHAN | FRA |
5. | ZIEGLER JULE | GER |
7. | BOSTOCK MAE | GBR |
7. | CHEVALIER MATHILDE | FRA |
Cad-U18-48 (31) |
1. | HENNINGER ELIN | NED |
2. | VAN DE MEEBERG RACHEL | NED |
3. | UIJTENDAAL BLANCA | NED |
3. | DJADANE LUCIE | FRA |
5. | BOBROWSKA SIAN | GBR |
5. | BAUER BETTINA | GER |
7. | WIEBERS ISABEL | NED |
7. | BERTON JOLIEN | BEL |
Cad-U18-52 (38) |
1. | DE VICTOR CHLOE | FRA |
2. | RAMAEKERS BEAU | BEL |
3. | RASPE VERA | NED |
3. | DE WINTER MARIT | NED |
5. | DUBOIS CLEMENCE | BEL |
5. | GONELLA MARGAUX | FRA |
7. | KORNBLUEH MIRIAM | GER |
7. | GOEDHART BO | NED |
Cad-U18-57 (43) |
1. | FISCHER MALIN | GER |
2. | VAN LIESHOUT JOANNE | NED |
3. | NALBAT EMMA | NED |
3. | HANCOCKS DARCIE | GBR |
5. | ZAYTSEVA KATRIN | GER |
5. | WAGEMAKER ALEXE | NED |
7. | BOCK SAMIRA | GER |
7. | KROISS JACQUELINE | GER |
Cad-U18-63 (55) |
1. | STOLZE FRIEDERIKE | GER |
2. | VISSER MARIN LOTTE | NED |
3. | WIRTH MIRJAM | GER |
3. | DE VRIES DEWI | GER |
5. | BOCK YASMIN | GER |
5. | HOOI NOA | NED |
7. | BROEKHUIZEN PLEUN | NED |
7. | CORRAO ALLESSIA | BEL |
Cad-U18-70 (37) |
1. | OLEK ANNA MONTA | GER |
2. | IGL RAFFAELA | GER |
3. | WESTERHOF IRIS | NED |
3. | VAN HEEMST YAËL | NED |
5. | HECTOR SARAH | NED |
5. | MURPHY BERTILLE | GER |
7. | BOUDEMAGH SANA | FRA |
7. | GRZESIEK LENA | GER |
Jun-U21-44 (7) |
1. | ARRAES AMANDA | BRA |
2. | FRIGOUL MÉLANIE | FRA |
3. | BOURGADE ABIGAEL | FRA |
3. | DOS SANTOS LUANA RAISA | BRA |
Jun-U21-48 (20) |
1. | ABE FUKA | JPN |
2. | VIEU MÉLANIE | FRA |
3. | NAKATA NAO | JPN |
3. | BALLHAUS MASCHA | GER |
5. | FERREIRA LAURA | BRA |
5. | WEILL DIT MOREY JULIE | FRA |
7. | BECERRO LESLIE | FRA |
7. | DESBUIS JADE | FRA |
Jun-U21-52 (38) |
1. | TSUBONE NANAKO | JPN |
2. | KODAMA FUKA | JPN |
3. | BALLHAUS SEIJA | GER |
3. | PIMENTA LARISSA | BRA |
5. | FIEDEL FREDERIKE | GER |
5. | HACKER-JONES JASMINE | GBR |
7. | TABA MARIA | BRA |
7. | BROCHOT NOEMIE | FRA |
Jun-U21-57 (44) |
1. | KAGAWA MIZUKI | JPN |
2. | STEELE JOSIE | GBR |
3. | FRITZE CAROLINE | GER |
3. | LOUIS SIDNEY MARYLINE | FRA |
5. | DEBERDT GAËTANE | FRA |
5. | NASCIMENTO KETELYN | BRA |
7. | HEYERE CARLA | FRA |
7. | SANTELIA ALEXIA | FRA |
Jun-U21-63 (36) |
1. | OLIVEIRA SAMARA | BRA |
2. | SAINT-ETIENNE PERRINE | FRA |
3. | OLSEN LAERKE | DEN |
3. | WINZIG ANNABELLE | GER |
5. | RICKEN MINA | GER |
5. | REUMERMAN KYRA | NED |
7. | SADOUNI MARIE | BEL |
7. | GRANTE INES | FRA |
Jun-U21-70 (40) |
1. | DE VOOGD MARGIT | NED |
2. | GORISSEN JESSICA | NED |
3. | NZOSSI CARLA | FRA |
3. | SANTANA ELLEN | BRA |
5. | VOS DONJA | NED |
5. | KOK SILJA | NED |
7. | LOEN MELISSA | NED |
7. | NALBAT ESMEE | NED |
Jun-U21-78 (17) |
1. | ZENKER TERESA | GER |
2. | LUDFORD SHELLEY | GBR |
3. | TANAKA REINA | JPN |
3. | HÖLTERHOFF JULIE | GER |
5. | SCHMID LEA | GER |
5. | PONCE CAMILA | BRA |
7. | PERIC ARIJANA | GER |
7. | FABER CHRISTINA | GER |
|